<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Profit Scenario Trade Blog</title>
	<atom:link href="http://www.tradeblog.profitscenario.com.au/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.tradeblog.profitscenario.com.au</link>
	<description>Thoughts Of a Professional Trader</description>
	<lastBuildDate>Wed, 07 Mar 2012 22:20:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Do YOU know where the chart is going tomorrow?</title>
		<link>http://www.tradeblog.profitscenario.com.au/?p=982</link>
		<comments>http://www.tradeblog.profitscenario.com.au/?p=982#comments</comments>
		<pubDate>Wed, 07 Mar 2012 21:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[Forex market]]></category>
		<category><![CDATA[indicators]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[price patterns]]></category>
		<category><![CDATA[trades]]></category>
		<category><![CDATA[trading strategy]]></category>

		<guid isPermaLink="false">http://www.tradeblog.profitscenario.com.au/?p=982</guid>
		<description><![CDATA[Trading on Forex market is not an easy job. It requests many skills, and characteristics including charting, mathematical and statistical skills, patience, discipline, planning, etc. Theoretically everything could be learnt during learning phase but there are a good couple of things that must be developed and/or applied at the very beginning. Personal experience is what [...]]]></description>
		<wfw:commentRss>http://www.tradeblog.profitscenario.com.au/?feed=rss2&amp;p=982</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Low Risk &#8211; High Reward trades (screen shots)</title>
		<link>http://www.tradeblog.profitscenario.com.au/?p=942</link>
		<comments>http://www.tradeblog.profitscenario.com.au/?p=942#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:15:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[comission]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex trading strategies]]></category>
		<category><![CDATA[losing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[Profit Target]]></category>
		<category><![CDATA[risk reward ratio]]></category>
		<category><![CDATA[spread]]></category>
		<category><![CDATA[stop loss]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trades]]></category>
		<category><![CDATA[winning]]></category>
		<category><![CDATA[winning ratio]]></category>

		<guid isPermaLink="false">http://www.tradeblog.profitscenario.com.au/?p=942</guid>
		<description><![CDATA[During developing and executing Forex trading strategies you can decide what is more important for you: high reliability or high return per trade. Unfortunately, you can not get both on a long term. Fact. High reliability trades give you confident. Easy to execute them and good feeling to have a relatively high number of winning [...]]]></description>
		<wfw:commentRss>http://www.tradeblog.profitscenario.com.au/?feed=rss2&amp;p=942</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My deadly accurate Profit Targets &#8211; my secret&#8217;s revealed</title>
		<link>http://www.tradeblog.profitscenario.com.au/?p=932</link>
		<comments>http://www.tradeblog.profitscenario.com.au/?p=932#comments</comments>
		<pubDate>Wed, 15 Feb 2012 22:08:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[currency pair]]></category>
		<category><![CDATA[forex training strategy]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Profit Target]]></category>
		<category><![CDATA[stop loss]]></category>
		<category><![CDATA[time frame]]></category>
		<category><![CDATA[trades]]></category>
		<category><![CDATA[trend following strategies]]></category>

		<guid isPermaLink="false">http://www.tradeblog.profitscenario.com.au/?p=932</guid>
		<description><![CDATA[As you could see on YouTube in my trading video most of the time I am quite accurate in determining the Profit Targets of my trades (not always, unfortunately). I put all effort to do that because that is how to make money, right? Once you are in a good position your goal is to make [...]]]></description>
		<wfw:commentRss>http://www.tradeblog.profitscenario.com.au/?feed=rss2&amp;p=932</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Christmas Present For You!</title>
		<link>http://www.tradeblog.profitscenario.com.au/?p=921</link>
		<comments>http://www.tradeblog.profitscenario.com.au/?p=921#comments</comments>
		<pubDate>Thu, 22 Dec 2011 03:16:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Psychology]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Forex trading]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[trading strategy]]></category>

		<guid isPermaLink="false">http://www.tradeblog.profitscenario.com.au/?p=921</guid>
		<description><![CDATA[Dear Fellow Trader, I believe that there are many traders who have problems with proper execution (of their strategy). During the past years I developed my method for an easy and precize execution which always helps me stick to my strategy. If you have ever experienced difficulties to follow a trading strategy, any strategy, this is [...]]]></description>
		<wfw:commentRss>http://www.tradeblog.profitscenario.com.au/?feed=rss2&amp;p=921</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s one small step for us, a giant leap for the investor’s world</title>
		<link>http://www.tradeblog.profitscenario.com.au/?p=901</link>
		<comments>http://www.tradeblog.profitscenario.com.au/?p=901#comments</comments>
		<pubDate>Wed, 23 Nov 2011 22:44:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Psychology]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[currency pairs]]></category>
		<category><![CDATA[Forex market]]></category>
		<category><![CDATA[forex traders]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading experience]]></category>
		<category><![CDATA[trading rules]]></category>
		<category><![CDATA[trading series]]></category>
		<category><![CDATA[trading strategy]]></category>

		<guid isPermaLink="false">http://www.tradeblog.profitscenario.com.au/?p=901</guid>
		<description><![CDATA[I am very happy to announce that our private trading company has started to trade legally, officially and practically, as well. After a long time planning, searching, selecting, preparing and forming procedures, this week we have finally started to work together with our complex strategies on the Forex Market. We model high growth managed funds with [...]]]></description>
		<wfw:commentRss>http://www.tradeblog.profitscenario.com.au/?feed=rss2&amp;p=901</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And yet it moves (Galileo Galilee)</title>
		<link>http://www.tradeblog.profitscenario.com.au/?p=896</link>
		<comments>http://www.tradeblog.profitscenario.com.au/?p=896#comments</comments>
		<pubDate>Wed, 02 Nov 2011 22:27:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Psychology]]></category>
		<category><![CDATA[and yet it moves]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Forex market]]></category>
		<category><![CDATA[forex traders]]></category>
		<category><![CDATA[Galileo Galilee]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[trader]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.tradeblog.profitscenario.com.au/?p=896</guid>
		<description><![CDATA[If you spend enough time watching and analysing charts you start to recognise certain principles and regularities of the movement either in time or scale or in both.  Sometimes you find those certain features absolutely useless and you find others useful and promising.  Apparently the wisdom is to recognise the difference between them and bring [...]]]></description>
		<wfw:commentRss>http://www.tradeblog.profitscenario.com.au/?feed=rss2&amp;p=896</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time and time zones in your trades</title>
		<link>http://www.tradeblog.profitscenario.com.au/?p=873</link>
		<comments>http://www.tradeblog.profitscenario.com.au/?p=873#comments</comments>
		<pubDate>Wed, 26 Oct 2011 22:14:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[daylight saving]]></category>
		<category><![CDATA[economic news]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[high impact news]]></category>
		<category><![CDATA[Meta Trader]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[MT4]]></category>
		<category><![CDATA[time sensitive]]></category>
		<category><![CDATA[trades]]></category>
		<category><![CDATA[trading platform]]></category>
		<category><![CDATA[trading strategies]]></category>

		<guid isPermaLink="false">http://www.tradeblog.profitscenario.com.au/?p=873</guid>
		<description><![CDATA[There are certain Forex trading strategies, especially intraday ones, which work only in a given time period or in a specific trading session. There are other ones which triggered by time, for example news trading or session breakouts, daily high-low trading, and many more.  Those time sensitive trading strategies depend on time zones; different time [...]]]></description>
		<wfw:commentRss>http://www.tradeblog.profitscenario.com.au/?feed=rss2&amp;p=873</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1200 pip profit in 3 days?</title>
		<link>http://www.tradeblog.profitscenario.com.au/?p=851</link>
		<comments>http://www.tradeblog.profitscenario.com.au/?p=851#comments</comments>
		<pubDate>Wed, 31 Aug 2011 22:38:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Psychology]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[Forex market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[risk reward ratio]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[scalping]]></category>
		<category><![CDATA[traders]]></category>
		<category><![CDATA[trades]]></category>
		<category><![CDATA[winning trades]]></category>

		<guid isPermaLink="false">http://www.tradeblog.profitscenario.com.au/?p=851</guid>
		<description><![CDATA[There are many ways to evaluate your success on Forex Market. You can measure the gain in percentage of capital, in percentage of the margin required (position size), in percentage of the ratio of losing/winning trades (reliability), in dollar value, in number of PIPs, etc. Personally, I believe that there is only one way to [...]]]></description>
		<wfw:commentRss>http://www.tradeblog.profitscenario.com.au/?feed=rss2&amp;p=851</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Fever and Swissy madness</title>
		<link>http://www.tradeblog.profitscenario.com.au/?p=834</link>
		<comments>http://www.tradeblog.profitscenario.com.au/?p=834#comments</comments>
		<pubDate>Wed, 24 Aug 2011 23:05:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Psychology]]></category>
		<category><![CDATA[CHF]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold reserve]]></category>
		<category><![CDATA[greed]]></category>
		<category><![CDATA[indices]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[self fulfilling prophecy]]></category>
		<category><![CDATA[share market]]></category>
		<category><![CDATA[Swiss]]></category>
		<category><![CDATA[Swiss Franc]]></category>
		<category><![CDATA[Swissy]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[USDCHF]]></category>

		<guid isPermaLink="false">http://www.tradeblog.profitscenario.com.au/?p=834</guid>
		<description><![CDATA[ No one could miss the news day after day about Gold price that flies sky high reaching newer and newer all time high records. In parallel Swiss Franc (CHF) strengthens against everything so much that already jeopardizes the whole Swiss economy. These things should not surprise anyone; we all could expect this because these are [...]]]></description>
		<wfw:commentRss>http://www.tradeblog.profitscenario.com.au/?feed=rss2&amp;p=834</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How close are you to your Forex success?</title>
		<link>http://www.tradeblog.profitscenario.com.au/?p=816</link>
		<comments>http://www.tradeblog.profitscenario.com.au/?p=816#comments</comments>
		<pubDate>Wed, 17 Aug 2011 23:33:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Psychology]]></category>
		<category><![CDATA[Forex market]]></category>
		<category><![CDATA[Forex trading]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.tradeblog.profitscenario.com.au/?p=816</guid>
		<description><![CDATA[Forex trading is a very addictive activity. First of all, there is a possibility to make money, I mean MONEY, without sweating; let’s admit that sometimes it seems to be a fairly easy job. Second, even if you just started to play on charts you could be right even at the first couple of times [...]]]></description>
		<wfw:commentRss>http://www.tradeblog.profitscenario.com.au/?feed=rss2&amp;p=816</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

